Pure Aluminum Sheet
Pure Aluminum Sheet
FOB price range: US $1000 - 4000 / Ton
Supply capacity: more than 5000T
From the quantitative: more than 1T
Delivery time: 3-45 days
Port Delivery: Qingdao, Shanghai, Tianjin, Ningbo, Shenzhen
Supply capacity: more than 5000T
From the quantitative: more than 1T
Delivery time: 3-45 days
Port Delivery: Qingdao, Shanghai, Tianjin, Ningbo, Shenzhen
説明
Item | Pure Aluminum Sheet |
Standard | ASTM, AISI, JIS, ISO, EN, BS, GB, etc. |
Material | JIS: 1070, 1060, 1050, 1030, 1100, 1080, etc. NF: 1080A, 1050A, etc. DIN: A199.99R, A199.98R, A199.90, A199.50, etc. ГОСТ: A99, A97, A95, A8, A5, etc. GB: 1A99, 1A97, 1A95, 1A80, 1A50, etc. |
Size | Thickness: 0.1mm-200mm,or as required. Width: 50mm-2000mm,or as required. Length: 1m-12m,or as required. |
Surface |
Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. |
Application |
1) Kitchenware, food and chemical products processing and storage devices; 2) Aircraft fuel tanks, oil pipe, rivets, wire; 3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; 4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. |
Export to | America, Australia, Brazil, Canada, Peru, Iran, Italy, India, United Kingdom, Arab, etc. |
Package | Standard export package or as required. |
Price term | EXW,FOB,CIF,CFR,CNF,etc. |
Payment | L/C,T/T,Western Union,etc. |
Certificates | TUV&ISO&GL&BV,etc. |

